This page has a table below that tells when each fruit or vegetable is normally ready to be harvested in Maryland! We also have a page with links to our own simple instructions on canning, freezing and drying many fruits and vegetables, such as how to make jam, apple butter, applesauce, spaghetti sauce, salsa, pickles, ketchup or freezing corn.
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | December |
apples (apple harvest dates by variety) | X | X | X | |||||||||
asian pears | X | X | X | |||||||||
asparagus | X | X | ||||||||||
beans | X | X | X | X | X | |||||||
blackberries | X | X | ||||||||||
blueberries | X | X | ||||||||||
broccoli | X | X | X | X | X | |||||||
cabbage | X | X | X | X | X | |||||||
cantaloupes | X | X | X | |||||||||
cherries | X | X | ||||||||||
cucumbers | X | X | X | X | ||||||||
eggplant | X | X | X | |||||||||
greens | X | X | X | X | X | |||||||
herbs | X | X | X | X | X | X | X | |||||
nectarines | X | X | ||||||||||
peaches | X | X | X | X | ||||||||
peas | X | |||||||||||
peppers | X | X | X | |||||||||
potatoes | X | X | X | |||||||||
raspberries | X | X | X | |||||||||
rhubarb | X | X | ||||||||||
pumpkins | X | X | ||||||||||
squash | X | X | X | X | X | |||||||
strawberries | mid may | |||||||||||
sweet corn | X | X | ||||||||||
sweet potatoes | x | x | ||||||||||
tomatoes | X | X | X | X | ||||||||
watermelons | X | X | X |
The Presto Pressure
canners are out
of stock, but Tfal's
are available!
Above is the
2020 version of
the Ball Blue Book