Looking for Iowa Local Department of Health and Agriculture Contact Information in 2024? Scroll down this page and follow the links. And if you bring home some fruit or vegetables and want to can, freeze, make jam, salsa or pickles, see this page for simple, reliable, illustrated canning, freezing or preserving directions. There are plenty of other related resources, click on the resources dropdown above. If you are having a hard time finding canning lids, I've used these, and they're a great price & ship in 2 days.
If you have questions or feedback, please let me know! There are affiliate links on this page. Read our disclosure policy to learn more.
Most questions regarding food production, handling, sales and serving, including cottage food laws and regulations are handled by the state's local health department or department of agriculture, and sometimes by a city or county business registration office.
The following counties have websites, and some have Facebook pages, that provide information regarding their department and its services:
County | Agency name | Address | Phone | |
---|---|---|---|---|
Adair | Adair County Public Health | 609 SE Kent, Greenfield, IA 50849-9454 | 641-743-6173 |
|
Adams | Adams County, Branch Office of Taylor County Public Health | 401 6th Street, Corning, IA 50841-1613 | 641-322-6283 |
|
Allamakee | Veterans Memorial Hospital Community & Home Care | 40 1st St. S.E., Waukon, IA 52172-2022 | 563-568-5660 |
|
Appanoose | Appanoose County Public Health | 209 E. Jackson, Centerville, IA 52544-1805 | 641-437-4332 |
|
Audubon | Audubon County Public Health Nursing Service | 318 Leroy, Suite 10, Audubon, IA 50025-1255 | 712-563-2226 |
|
Benton | Virginia Gay Hospital Home Health Agency | 502 N. 9th Street, Vinton, IA 52349-2254 | 319-472-6360 |
|
Black Hawk | Black Hawk County Health Department | 1407 Independence Ave., 5th Floor, Waterloo, IA 50703-4300 | 319-291-2413 |
|
Boone | Home Care Services of Boone County Hospital | 105 S. Marshall, Boone, IA 50036-4899 | 515-432-1127 or 1-800-395-9737 |
|
Bremer | Bremer County Health Department | 403 3rd St. SE, Waverly, IA 50677-3513 | 319-352-0082 |
|
Buchanan | Buchanan County Public Health Department | 1413 1st St. W, Independence, IA 50644-2317 | 319-332-0860 |
|
Buena Vista | Buena Vista County Public Health & Home Care | 1709 E. Richland St., P.O. Box 663, Storm Lake, IA 50588-3503 | 712-749-2548 |
|
Butler | Butler County Public Health | 428 6th St., Box 325, Allison, IA 50602-7771 | 319-267-2934 |
|
Calhoun | Calhoun County Public Health | 501 Court St., Rockwell City, IA 50579-1417 | 712-297-8323 |
|
Carroll | St. Anthony Home Health Agency & Carroll County Public Health | 318 S. Maple Street, Suite 3, Carroll, IA 51401-3100 | 712-794-5279 |
|
Cass | Cass County Public Health | 1408 E. 10th Street, Atlantic, IA 50022-1934 | 712-243-7552 |
|
Cedar | Cedar County Public Health | 400 Cedar Street, Tipton, IA 52772-1748 | 563-886-2226 |
|
Cerro Gordo | CG Public Health | 2570 4th Street SW, Suite 1, Mason City, IA 50401-4665 | 641-421-9300 |
|
Cherokee | Cherokee Regional Medical Center Public Health | 300 Sioux Valley Drive, Cherokee, IA 51012-1205 | 712-225-2129 |
|
Chickasaw | Chickasaw County Public Health and Home Care Service | 260 E. Prospect , PO Box 355, New Hampton, IA 50659-1429 | 641-394-4053 |
|
Clarke | Clarke County Public Health | 144 W. Jefferson, Osceola, IA 50213-1286 | 641-342-3724 |
|
Clay | Spencer Hospital - Community Health - Clay County Public | 1200 1 Ave. E., Spencer, IA 51301-4342 | 712-264-6380 |
|
Clayton | Clayton County Visiting Nurse Association | 600 Gunder Rd. NE, Ste. 5, Elkader, IA 52043-9089 | 563-245-1145 |
|
Clinton | Genesis VNA and Hospice | 611 N Second Street, Clinton, IA 52732-3839 | 563-242-7165 |
|
Crawford | Crawford County Home Health Hospice & Public Health | 105 N. Main, Denison, IA 51442-1349 | 712-263-3303 |
|
Dallas | Dallas County Public Health Nursing Service | 25747 N. Avenue , Ste C, Adel, IA 50003-4558 | 515-993-3750 or 515-465-2483 |
|
Davis | Davis County Public Health | 509 N. Madison, Bloomfield, IA 52537-1271 | 641-664-3629 |
|
Decatur | Decatur County Public Health and Home Care | 207 NE Idaho St., Leon, IA 50144-1646 | 641-446-6518 |
|
Delaware | Regional Medical Center | 613 W. Main St., Manchester, IA 52057-1527 | 563-927-3232 |
|
Des Moines | Des Moines County Public Health | 522 N. Third St., Burlington, IA 52601-5226 | 319-753-8290 |
|
Dickinson | Lakes Regional Healthcare - Dickinson County Public Health | 2301 Hwy 71 South, Spirit Lake, IA 51360-1184 | 712-339-6050 |
|
Dubuque | Dubuque Visiting Nurse Association | 660 Iowa Street, Dubuque, IA 52001-4836 | 563-556-6200 |
|
Emmet | Emmet County Public Health | 508 S. 1st St., Estherville, IA 51334-2521 | 712-362-2490 |
|
Fayette | Gundersen Palmer Community Health | 200 Jefferson St., West Union, IA 52175-1024 | 563-422-6267 |
|
Floyd | Floyd County Public Health - Home Health Care | 1003 Gilbert St., Charles City, IA 50616-2637 | 641-257-6111 |
|
Franklin | Franklin County Public Health | 1600 Central Ave. E., Hampton, IA 50441-1858 | 641-456-5830 |
|
Fremont | Southwest Iowa Home Health Services | 301 Main St., PO Box 357, Sidney, IA 51652-8036 | 712-374-2685 |
|
Greene | Greene County Medical Center (GCMC) Public Health | 1000 W. Lincoln Way, Jefferson, IA 50129-1645 | 515-386-3228 |
|
Grundy | Grundy County Public Health | 706 H Ave., Suite 2, Grundy Center, IA 50638-1410 | 319-824-6312 |
|
Guthrie | Guthrie County Health Department | 2002 State St., Suite 1, Guthrie Center, IA 50115-8897 | 641-747-3972 |
|
Hamilton | Hamilton County Public Health Services | 1610 Collins Street Suite 1, Webster City, IA 50505-2610 | 515-832-9565 |
|
Hancock | Hancock County Health System Community Health | 545 State St., Garner, IA 50438-1459 | 641-923-3676 |
|
Hardin | Greenbelt Home Care | 2411 Edgington Ave., Eldora, IA 50627-1541 | 641-939-8444 |
|
Harrison | Harrison County Home & Public Health | 116 N. 2nd Ave., Courthouse Annex, Logan, IA 51546-1332 | 712-644-2220 |
|
Henry | Henry County Department of Public Health | 106 N Jackson St., #103, Mt. Pleasant, IA 52641-2047 | 319-385-0779 |
|
Howard | Regional Health Services of Howard County - Community | 235 8th Avenue W, Cresco, IA 52136-1062 | 563-547-2989 |
|
Humboldt | Humboldt County Health Department | 1000 N 15th St., Humboldt, IA 50548-1008 | 515-332-2492 |
|
Ida | Horn Memorial Hospital | 701 E. 2nd St., Ida Grove, IA 51445-1666 | 712-364-7311 |
|
Iowa | Iowa County Health Department | 185 W. Dillin St., Ste. 1, Marengo, IA 52301-8636 | 319-741-6422 |
|
Jackson | Genesis VNA and Hospice | 700 W Grove, Maquoketa, IA 52060-2163 | 563-242-7165 |
|
Jasper | Jasper County Health Department | 116 W. 4th St. S, Newton, IA 50208-3713 | 641-787-9224 |
|
County | Agency name | Address | Phone | |
---|---|---|---|---|
Jefferson | Jefferson County Public Health | 200 W. Briggs, Fairfield, IA 52556-2826 | 641-472-5929 |
|
Johnson | Johnson County Public Health | 855 S. Dubuque St., Ste. 217, Iowa City, IA 52240-4281 | 319-356-6040 |
|
Jones | Jones County Public Health | 105 Broadway Pl., Ste. 11, Anamosa, IA 52205-1104 | 319-462-6945 |
|
Keokuk | Keokuk County Public Health | 101 S Main, Courthouse, Sigourney, IA 52591-1419 | 641-622-3575 |
|
Kossuth | Community Health Services - Kossuth Regional Health | 1515 S. Phillips St., Algona, IA 50511-3649 | 515-295-4430 |
|
Lee | Lee County Health Department | #3 John Bennett Drive, Fort Madison, IA 52627-7600 | 319-372-5225 |
|
Linn | Linn County Public Health | 1020 6th St SE, Cedar Rapids, IA 52401-2464 | 319-892-6000 |
|
Louisa | Louisa County Public Health | 805 James L Hodges Ave. N., Wapello, IA 52653-1044 | 319-523-3981 |
|
Lucas | Lucas County Public Health | 123 S. Grand Ave., Chariton, IA 50049-1829 | 641-774-4312 |
|
Lyon | Health Services of Lyon County | 315 First Ave., Ste 208, Rock Rapids, IA 51246-1543 | 712-472-8200 |
|
Madison | Madison County Public Health | 209 E. Madison St., Winterset, IA 50273-2403 | 515-462-9051 |
|
Mahaska | Mahaska Health Partnership Public Health | 1229 C Avenue East, Oskaloosa, IA 52577-4246 | 641-673-3257 |
|
Marion | Marion County Public Health Department | 2003 N. Lincoln, Knoxville, IA 50138-3505 | 641-828-2238 |
|
Marshall | Marshall County Public Health | Great Western Bank , 11 N 1st Ave, Marshalltown, IA 50158-2924 | 641-750-1929 |
|
Mills | Mills County Public Health | 212 Independence Street, PO Box 209, Glenwood, IA 51534-1831 | 712-527-9699 |
|
Mitchell | Mitchell County Home Health Care and Public Health | 415 Pleasant St., Osage, IA 50461-1935 | 641-832-3502 |
|
Monona | Burgess Health Center | 1600 Diamond Street, Onawa, IA 51040-1548 | 712.423.2311 |
|
Monroe | Monroe County Public Health | 1801 S. B St., Albia, IA 52531-2689 | 641-932-7191 |
|
Montgomery | Montgomery County Public Health | 1109 Highland Ave., Red Oak, IA 51566-1715 | 712-623-4893 |
|
Muscatine | Trinity Muscatine Public Health | 1609 Cedar St., Muscatine, IA 52761-3426 | 563-263-0122 |
|
Obrien | O'Brien County Public Health | 155 S. Hayes, Primghar, IA 51245-7724 | 712-957-0105 |
|
Osceola | Osceola Community Health Services | 115 Cedar Lane, Sibley, IA 51249-1013 | 712-754-4611 |
|
Page | Page County Public Health | 210 N 17th Street, Clarinda, IA 51632-1508 | 712-850-1212 |
|
Palo Alto | Palo Alto Community Health Nursing Service | 3201 First St., Emmetsburg, IA 50536-2516 | 712-852-5419 |
|
Plymouth | Floyd Valley Community Health Service | 714 Lincoln St. N.E., Le Mars, IA 51031-3314 | 712-546-3335 |
|
Pocahontas | Pocahontas County Health Department | 99 Court Square, Pocahontas, IA 50574-1629 | 712-335-4142 |
|
Polk | Polk County Health Department | 1907 Carpenter, Des Moines, IA 50314-1310 | 515-286-3798 |
|
Pottawattamie | Pottawattamie County Public Health | 600 South 4th Street, Council Bluffs, IA 51503-6586 | 712-242-1155 |
|
Poweshiek | Grinnell Regional Public Health - Home Health | 210 4th Ave., Grinnell, IA 50112-1898 | 641-236-2385 |
|
Ringgold | Ringgold County Public Health | 109 West Madison, Mount Ayr, IA 50854-1642 | 641-464-0691 |
|
Sac | Sac County Health Services | 116 S. State St., Suite A, Sac City, IA 50583-2350 | 712-662-4785 |
|
Scott | Scott County Health Department | 600 West 4th Street, Davenport, IA 52801-1003 | 563-326-8618 |
|
Shelby | Myrtue Medical Center Department of Community Health | 1213 Garfield Ave., Harlan, IA 51537-2057 | 712-755-4422 |
|
Sioux | Sioux County Community Health Partners | 211 Central Ave. S.E., Orange City, IA 51041-1739 | 712-737-2971 |
|
Story | Mary Greeley Home Health Services | 1114 Duff Ave., Ames, IA 50010-5739 | 515-239-6730 |
|
Tama | Tama County Public Health & Home Care | 129 W. High St., Toledo, IA 52342-1339 | 641-484-4788 |
|
Taylor | Taylor County Public Health Agency | 405 Jefferson St., Suite 7, Bedford, IA 50833-1300 | 712-523-3405 |
|
Union | Greater Regional Health - Public Health | 1610 W Townline Street, Creston, IA 50801-1066 | 641-782-3545 |
|
Van Buren | Van Buren County Public Health | 404 Dodge Street, Keosauqua, IA 52565-7728 | 319-293-3431 |
|
Wapello | Wapello County Public Health | 108 E. Main St., Ottumwa, IA 52501-2910 | 641-682-5434 |
|
Wapello | City of Ottumwa Health Department | 105 E. 3rd St., Ottumwa, IA 52501-2904 | 641-683-0694 |
|
Warren | Warren County Health Services | 301 N. Buxton, Suite 203, Indianola, IA 50125-1847 | 515-961-1074 |
|
Washington | Washington County Public Health | 110 North Iowa Avenue, Suite 300, Washington, IA 52353-2037 | 319-653-7758 |
|
Wayne | Wayne County Public Health | 100 E. South St., Corydon, IA 50060-1724 | 641-872-1167 |
|
Webster | Webster County Health Department | 723 1st Ave. S., Fort Dodge, IA 50501-4633 | 515-573-4107 |
|
Winnebago | Winnebago County Public Health | 216 S. 4th St., Forest City, IA 50436-1802 | 641-585-4763 |
|
Winneshiek | Winneshiek County Public Health Nursing Service | 305 Montgomery St., Ste 3, Decorah, IA 52101-2721 | 563-382-4662 |
|
Woodbury | Siouxland District Health Department | 1014 Nebraska St., Sioux City, IA 51105-1435 | 712-279-6119 |
|
Worth | Worth County Public Health | 95 9th St. N., Northwood, IA 50459-1436 | 641-324-1741 |
|
Wright | Wright County Health Department | 115 1st St. SE, Clarion, IA 50525-1401 | 515-532-3461 |
|
Food and Drug Administration (FDA) website
FDA Labeling and NutritionNutrition Facts Label, Label Claims, Menu and Vending Machine Labeling, Gluten-Free Labeling
FDA Ingredients and PackagingFood & Color Additives, GRAS, Food Allergens, Food Contact Substances, New Plant Varieties
U.S. Department of Agriculture (USDA) has a tool, the AskUSDA site providing information from across USDA all in one place. Just type key words or phrases into the search box. Your search will provide the top 10 results from across USDA. For the best search results, keep in mind that including "and" in the search box will exclude articles that don't include all searched words. Including "or" in the search box will include articles with any of the searched words.
If you have specific USDA questions that you cannot find answers to on the site, call (202) 720-2791 or email USDA at askusda@usda.gov.
If you are looking for the national US Department of Health, that's the U.S. Department of Health & Human Services and here is the mailing address and phone number:
The U.S. Department of Health & Human Services
Hubert H. Humphrey Building
200 Independence Avenue, S.W.
Washington, D.C. 20201
Toll Free Call Center: 1-877-696-6775
Note: Please be aware that mail sent to their Washington D.C. area offices takes an additional 3-4 days to process due to security precautions.
Water bath canner with a jar rack
Pressure canners for gas, electric and induction stoves: Presto 23Qt or T-fal 22Qt
Canning scoop (this one is PERFECT)
Ball Blue book (most recent version)
Jars: 8oz canning jars for jams
Farm markets and roadside stands
Road trips and camping resources
Local Honey, apiaries, beekeepers
Consumer fraud and scams information
Home canning supplies at the best prices on the internet!
Maple Syrup Farms, sugarworks, maple syrup festivals
Environmental information and resources
Farms For Your Event for birthday parties, weddings, receptions, business meetings, retreats, etc.
Festivals - local fruit and vegetable festivals
Get the
most recent version of
the Ball Blue Book
With this Presto 23 quart pressure canner and pressure cooker, you can "can" everything, fruits, vegetables, jams, jellies, salsa, applesauce, pickles, even meats, soups, stews. Model 01781
You can make jams, jellies, can fruit, applesauce, salsa and pickles with water bath canners, like this Granite Ware 12-Piece Canner Kit, Jar Rack, Blancher, Colander and 5 piece Canning Tool Set