Looking for Mississippi local county extension offices in 2023? Scroll down this page and follow the links. And if you bring home some fruit or vegetables and want to can, freeze, make jam, salsa or pickles, see this page for simple, reliable, illustrated canning, freezing or preserving directions. There are plenty of other related resources, click on the resources dropdown above. If you are having a hard time finding canning lids, I've used these, and they're a great price & ship in 2 days.
If you have questions or feedback, please let me know! There are affiliate links on this page. Read our disclosure policy to learn more.
Your local Mississippi county extension agent from the Cooperative Extension office can help answer your garden and farming questions and they're free! Just click on the area below closest to you! The Cooperative Extension System is a nationwide, non-credit educational network. These offices are staffed by one or more experts who provide useful, practical, and research-based information to agricultural producers, small business owners, youth, consumers, and others in rural areas and communities of all sizes.
Extension Unit | Telephone | Mailstop | Physical Address | City | Zip | |
---|---|---|---|---|---|---|
MSU - ES Administration | [email protected]. | 662.325.3064 | 9601 | 190 North Bost | Mississippi State | 39762 |
Adams County | [email protected]. | 601-445-8201 | 9301 | 75A Carthage Point Road | Natchez | 39120 |
Alcorn County | [email protected]. | 662-286-7755 | 9302 | 2200 Levee Rd. | Corinth | 38835 |
Amite County | [email protected]. | 601-657-8937 | 9303 | 185 Irene Street | Liberty | 39645-0373 |
Attala County | [email protected]. | 662-289-5431 | 9304 | 715 Fairground Rd. | Kosciusko | 39090 |
Benton County | [email protected]. | 662-224-6330 | 9305 | 382 Ripley Ave. | Ashland | 38603-0158 |
Bolivar County | [email protected]. | 662-843-8361 | 9306 | 406 North Martin Luther King Drive | Cleveland | 38732 |
Calhoun County | [email protected]. | 662-412-3177 | 9307 | 121 Parker St. | Pittsboro | 38951 |
Carroll County | [email protected]. | 662-237-6926 | 9308 | 105 B East Washington Street | Carrollton | 38917 |
Chickasaw County | [email protected]. | 662-456-4269 | 9309 | 415 Lee Horn Dr., Suite 4 | Houston | 38851 |
Choctaw County | [email protected]. | 662-285-6337 | 9310 | Harmon Circle - Courthouse Annex | Ackerman | 39735-0370 |
Claiborne County | [email protected]. | 601-437-5011 | 9311 | 510 Market Street | Port Gibson | 39150 |
Clarke County | [email protected]. | 601-776-3951 | 9312 | 101 Westwood Avenue | Quitman | 39355 |
Clay County | [email protected]. | 662-494-5371 | 9313 | 420 West Broad Street | West Point | 39773 |
Coahoma County | [email protected]. | 662-624-3070 | 9314 | 503 East Second Street | Clarksdale | 38614 |
Copiah County | [email protected]. | 601-892-1809 | 9315 | 2040 W Gallman Road | Hazlehurst | 39083 |
Covington County | [email protected]. | 601-765-8252 | 9316 | 68 Industrial Park Drive | Collins | 39428 |
DeSoto County | [email protected]. | 662-469-8480 | 9317 | 3260 Hwy 51 S. -DeSoto County Ext. Office | Hernando | 38632 |
Forrest County | [email protected]. | 601-545-6083 | 9318 | 952 Sullivan Drive | Hattiesburg | 39401-2714 |
Franklin County | [email protected]. | 601-384-2349 | 9319 | 20 Walnut Street | Meadville | 39653 |
George County | [email protected]. | 601-947-4223 | 9320 | 7128 Highway 198 East | Lucedale | 39452 |
Greene County | [email protected]. | 601-394-2702 | 9321 | #414 Oak Street | Leakesville | 39451 |
Grenada County | [email protected]. | 662-226-2061 | 9322 | 1240 Fairground Road, Suite E | Grenada | 38901 |
Hancock County | [email protected]. | 228-467-5456 | 9323 | 856 Suite B, Hwy 90 | Bay St. Louis | 39520 |
Harrison County | [email protected]. | 228-865-4227 | 9324 | 9229 Highway 49 | Gulfport | 39502-0045 |
Hinds County | [email protected]. | 601-857-3242 | 9325 | 1500 Raymond Lake Rd. | Raymond | 39154 |
Holmes County | [email protected]. | 662-834-2795 | 9326 | 299 1/2 Yazoo Street | Lexington | 39095 |
Humphreys County | [email protected]. | 662-247-2915 | 9327 | 16463 US Hwy 49, Suite A | Belzoni | 39038-0239 |
Issaquena County | [email protected]. | 662-873-2322 | 9328 | 129 Court Street | Mayersville | 39113 |
Itawamba County | [email protected]. | 662-862-3201 | 9329 | 605 A South Cummings Street | Fulton | 38843 |
Jackson County | [email protected]. | 228-769-3047 | 9330 | 4111 Amonett Street, Suite E | Pascagoula | 39568-1248 |
Jasper County | [email protected]. | 601-764-2314 | 9331 | 37 B West 8th Avenue | Bay Springs | 39422 |
Jefferson County | [email protected]. | 601-786-3131 | 9332 | 1257 S. Main St. | Fayette | 39069 |
Jefferson Davis County | [email protected]. | 601-792-5121 | 9333 | 2304 Pearl Avenue | Prentiss | 39474 |
Jones County | [email protected]. | 601-428-5201 | 9334 | 515 N. 5th Avenue | Laurel | 39441 |
Kemper County | [email protected]. | 601-743-2837 | 9335 | P. O. Box 339, 587 Old Scooba Rd | DeKalb | 39328 |
Lafayette County | [email protected]. | 662-234-4451 | 9336 | 70 F.D. Buddy East Pkwy | Oxford | 38655 |
Lamar County | [email protected]. | 601-794-3910 | 9337 | 216 Shelby Street, Suite B | Purvis | 39475 |
Lauderdale County | [email protected]. | (601) 482-9764 | 9338 | 1022 Hwy 19 South | Meridian | 39301 |
Lawrence County | [email protected]. | 601-587-2271 | 9339 | 214 Main Street, Suite C | Monticello | 39654 |
Leake County | [email protected]. | 601-267-8036 | 9340 | 729 East Main Street | Carthage | 39051 |
Lee County | [email protected]. | 662-841-9000 | 9341 | 5338 Cliff Gookin Blvd. | Tupelo | 38803 |
Leflore County | [email protected]. | 453-6803 | 9342 | 309 W. Market | Greenwood | 38935 |
Lincoln County | [email protected]. | 601-835-3460 | 9343 | 301 South First Street Room 201 | Brookhaven | 39601 |
Lowndes County | [email protected]. | 662-328-2111 | 9344 | 485 Tom Rose Rd. | Columbus | 39703 |
Madison County | [email protected]. | 601-855-5932 | 9345 | 152 Watford Parkway | Canton | 39046 |
Marion County | [email protected]. | 601-736-8251 | 9346 | 1060 Hwy 13, South | Columbia | 39429 |
Marshall County | [email protected]. | 662-252-3541 | 9347 | 120 South Spring Street | Holly Springs | 38635 |
Monroe County | [email protected]. | 662-369-4951 | 9348 | 517 Highway 145 N, Suite 1 | Aberdeen | 39730 |
Montgomery County | [email protected]. | (662) 283-4133 | 9349 | 618 Summit Street | Winona | 38967 |
Neshoba County | [email protected]. | 6016564011 | 9350 | 12000 Hwy. 15 N., Suite 2 | Philadelphia | 39350 |
Newton County | [email protected]. | 601-635-7011 | 9351 | 65 Seventh Street | Decatur | 39327 |
Noxubee County | [email protected]. | 662-726-5723 | 9352 | 107 E. Adams Street | Macon | 39341 |
Oktibbeha County | [email protected]. | 662-323-5916 | 9353 | 106 Felix Long Drive | Starkville | 39759 |
Panola County | [email protected]. | 662-563-6260 | 9354 | 245-C Eureka Street | Batesville | 38606 |
Pearl River County | [email protected]. | 601-403-2280 | 9355 | 417 Hwy 11 N. | Poplarville | 39470 |
Perry County | [email protected]. | 601-964-3668 | 9356 | 103-B 2nd Street West | New Augusta | 39462 |
Pike County | [email protected]. | 601-783-5321 | 9357 | 1140 North Clark Avenue | Magnolia | 39652 |
Pontotoc County | [email protected]. | 662-489-3910 | 9358 | 402 C.J. Hardin Jr. Drive | Pontotoc | 38863 |
Prentiss County | [email protected]. | 662-728-5631 | 9359 | 2301 North Second Street | Booneville | 38829 |
Quitman County | [email protected]. | 662-326-8939 | 9360 | 220 E. Main Street | Marks | 38646 |
Rankin County | [email protected]. | 601-825-1462 | 9361 | 601 Marquette Road | Brandon | 39042 |
Scott County | [email protected]. | 601-469-4241 | 9362 | 230 South Davis Street | Forest | 39074 |
Sharkey County | [email protected]. | 662-873-4246 | 9363 | 614 Pine Street | Rolling Fork | 39159 |
Simpson County | [email protected]. | 601-847-1335 | 9364 | 2785 Simpson Highway 49 | Mendenhall | 39114 |
Smith County | [email protected]. | 601-782-4454 | 9365 | 212 Sylvarena Avenue - Suite E | Raleigh | 39153-0127 |
Stone County | [email protected]. | 601-928-5286 | 9366 | 214 N. Critz St. Suite A | Wiggins | 39577 |
Sunflower County | [email protected]. | 662-887-4601 | 9367 | 112 Martin Luther King Drive South | Indianola | 38751 |
Tallahatchie County | [email protected]. | 662-647-8746 | 9368 | 202 South Market Street | Charleston | 38921 |
Tate County | [email protected]. | 662-562-4274 | 9369 | #1 French's Alley | Senatobia | 38668 |
Tippah County | [email protected]. | 662-837-8184 | 9370 | 10791B Hwy 15 S. - Fairgrounds | Ripley | 38663 |
Tishomingo County | [email protected]. | 662-423-7016 | 9371 | 238 Kaki Street | Iuka | 38852 |
Tunica County | [email protected]. | 662-363-2911 | 9372 | 1221 Kenny Hill Avenue, Suite 3 | Tunica | 38676 |
Union County | [email protected]. | 662-534-1917 | 9373 | 112 Fairground Circle | New Albany | 38652 |
Walthall County | [email protected]. | 601-876-4021 | 9374 | 250 Ball Avenue | Tylertown | 39667 |
Warren County | [email protected]. | 601-636-5442 | 9375 | 1100-C Grove Street | Vicksburg | 39180 |
Washington County | [email protected]. | 662-334-2670 | 9376 | 148 N. Edison Street | Greenville | 38702-0915 |
Wayne County | [email protected]. | 601-735-2243 | 9377 | 810-A Chickasawhay Street | Waynesboro | 39367 |
Webster County | [email protected]. | 662-258-3971 | 9378 | 16 East Fox Avenue | Eupora | 39744 |
Wilkinson County | [email protected]. | 601-888-3211 | 9379 | 982 Second South Street | Woodville | 39669 |
Winston County | [email protected]. | 662-773-3091 | 9380 | 155 Vance Street | Louisville | 39339-3139 |
Yalobusha County | [email protected]. | 662-675-2730 | 9381 | 18025 Highway 7 | Coffeeville | 38922 |
Yazoo County | [email protected]. | 662-746-2453 | 9382 | 212 E. Broadway - 3rd Floor Co. Office Bldg | Yazoo City | 39194 |
NE MS Branch Exp Station | [email protected]. | 662-566-2201 | 9399 | North MS Research & Extension Center | Verona | 38879 |
North MS Research and Extension Ctr | [email protected]. | 662-566-2201 | 9389 | PO Box 1690 | Verona | 38879 |
Northern Gulf Institute |
4-H & Family & Consumer Sciences | [email protected]. | 662-325-3032 | 9644 | 407 Bost | Mississippi State | MS | 39762 |
Ag & Bio Engineering | [email protected]. | 662/325-3282 | 9632 | 130 Creelman Street | Mississippi State | MS | 39762 |
Agricultural Communications | [email protected]. | 662-325-2262 | 9625 | Room 110 Bost Extension Center, 190 Bost-North | Mississippi State | MS | 39762 |
Agricultural Economics | [email protected]. | 662 325 2750 | 9755 | 357 Lloyd Ricks Watson | Mississippi State | MS | 39762 |
Animal & Dairy Science | [email protected]. | 662-325-3516 | 9815 | 4025 Wise Center Drive | Mississippi State | MS | 39762 |
Biochemistry, Molecular Biology, Entomology and Plant Pathology | [email protected]. | 662-325-2085 | 9775 | 103 Clay Lyle Entomology Building | Mississippi State | MS | 39762 |
Center for Continuing Education | [email protected]. | 662-325-5002 | 9639 | 318 Memorial Hall - 365 Barr Avenue | Mississippi State | MS | 39762 |
Central MS Research & Ext Center | [email protected]. | 601-857-2284 | 9384 | 1320 Seven Springs Road | Raymond | MS | 39154 |
Coastal Plain Experiment Station | 601-683-2084 | 9392 | Newton | MS | 39345 | ||
Coastal Research & Extension Center | [email protected]. | 228-388-4710 | 9385 | 1815 Popps Ferry Rd | Biloxi | MS | 39532 |
Communication | |||||||
Crosby Arboretum | 601-799-2311 | 9385 | 370 Ridge Road | Picayune | MS | 39466 | |
Ctr 4-H Youth Development | [email protected]. | 325-3350 | 9641 | 190 Bost North #402 | Mississippi State | MS | 39762 |
Ctr Resolving Human WF Conflict | |||||||
CVM Basic Science Department | |||||||
CVM Pathobiology/Population Med Dep | 662-325-1183 | 9825 | 240 Wise Center Drive | Mississippi State | MS | 39762 | |
Delta Research and Extension Center | [email protected]. | 662-686-9311 | 82 Stoneville Road | Stoneville | MS | 38776 | |
Ext Ctr for Government & Comm Devel | [email protected]. | 662-325-3141 | 9643 | 410 Bost | Mississippi State | MS | 39762 |
Extension Center for Tech Outreach | [email protected]. | 662-325-3226 | 9662 | 316 Bost Extension Center | Mississippi State | MS | 39762 |
Extension Coastal Region | [email protected]. | 601-656-9679 | 9385 | P.O. Box 6010 Department of Natural Resources | Choctaw | MS | 39350 |
Extension Delta Region | [email protected]. | 662-686-9311 | 9387 | 82 Stoneville Road | Stoneville | MS | 38776 |
Extension Northeast Region | [email protected]. | 662-566-2201 | 9389 | 5421 Hwy 145 S | Verona | MS | 38879 |
Extension Southwest Region | [email protected]. | 601-857-2284 | 9384 | 1320 Seven Springs Road | Raymond | MS | 39154 |
Food Science, Nutrition and Health Promotion | [email protected]. | 662-325-3200 | 9805 | 945 Stone Blvd | Mississippi State | MS | 39762 |
Forestry | [email protected]. | 662-325-2949 | 9681 | 775 Stone Blvd., 105 Thompson Hall | Mississippi State | MS | 39762 |
Foundation Herds | |||||||
Geosystems Research Institute | 325-9491 | 9652 | 2 Research Blvd | Mississippi State | MS | 39762-9652 | |
Human Sciences- Head Start | |||||||
Landscape Architecture | 662-325-3012 | 9725 | Landscape Architecture, Suite C103 | Mississippi State | MS | 39762 | |
MAFES Administration | |||||||
Mississippi State Chemical Lab | |||||||
Plant and Soil Sciences | [email protected]. | 662-325-2311 | 9555 | 117 Dorman Hall, 32 Creelman Street | Mississippi State | MS | 39762 |
Poultry Science | [email protected]. | 662-325-3416 | 9665 | Hill Poultry Science Bldg | Mississippi State | MS | 39762 |
Sanderson Center | |||||||
Soil Testing | |||||||
South MS Branch Experiment Station | 6017954525 | 810 Highway 26 West | Poplarville | MS | 39470 | ||
Southern Rural Development Center | [email protected]. | 662-325-3207 | 9755 | 150 Lloyd-Ricks-Watson Building | Mississippi State | MS | 39762 |
Sustainable Bioproducts | 662-325-2243 | 9820 | 201 Locksley Way | Mississippi State | MS | 39762 | |
Truck Crops Branch Exp Station | 601-892-3731 | 2024 Experiment Station Rd | Crystal Springs | MS | 39059 | ||
Water Resources Inst | 662.325.3295 | 9547 | 885 Stone Blvd., Suite 207 & 209 | Mississippi State | MS | 39762 | |
Wildlife, Fisheries & Aquaculture | [email protected]. | 662-325-3830 | 9690 | 775 Stone Boulevard; Thompson Hall Annex Room 211 | Mississippi State | MS | 39762 |
Water bath canner with a jar rack
Pressure canner for gas, electric and induction stoves
Canning scoop (this one is PERFECT)
Ball Blue book (most recent version)
Get the
most recent version of
the Ball Blue Book