This page has a table below that tells when each fruit or vegetable is normally ready to be harvested North Dakota! I've got to first tell you that North Dakota is a very tough state to get data on, so a lot of the information below is a best guess. Please write in to help me correct and refine it! We also have a page with links to our own simple instructions on canning, freezing and drying many fruits and vegetables, such as how to make jam, apple butter, applesauce, spaghetti sauce, salsa, pickles, ketchup or freezing corn.
dark green = available; light green = sometimes / some farms; White or gray = not usually available
The light green indicates light crops at the beginning or end of a season - dark green is when the bulk of the crop ripens and picking is best.
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | ||||||||
apples | X | X | X | X | X | |||||||||||||||
Apricots | X | X | X | X | ||||||||||||||||
Asian pears | X | X | X | X | ||||||||||||||||
asparagus | X | X | X | |||||||||||||||||
beans | X | X | X | X | X | X | ||||||||||||||
blackberries | X | X | X | |||||||||||||||||
beets | X | X | X | X | X | X | X | |||||||||||||
blueberries | X | X | X | |||||||||||||||||
boysenberries | X | X | X | X | ||||||||||||||||
broccoli | X | X | X | X | X | X | X | X | X | |||||||||||
Brussels sprouts | X | X | ||||||||||||||||||
cabbage | X | X | X | X | X | X | ||||||||||||||
cantaloupes | X | X | X | X | X | X | ||||||||||||||
celery | X | X | X | X | ||||||||||||||||
carrots | X | X | X | X | X | X | ||||||||||||||
cherries | X | X | X | X | ||||||||||||||||
Christmas trees | ||||||||||||||||||||
cucumbers | X | X | X | X | X | X | ||||||||||||||
eggplant | X | X | X | X | X | X | ||||||||||||||
gooseberries | X | X | X | X | ||||||||||||||||
grapes | X | X | X | X | ||||||||||||||||
greens | X | X | X | X | X | X | X | X | ||||||||||||
Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | |||||||||
herbs | X | X | X | X | X | X | X | X | ||||||||||||
kale | X | X | X | X | X | X | X | X | ||||||||||||
nectarines | X | X | X | X | ||||||||||||||||
peaches | ||||||||||||||||||||
pears | X | X | X | X | X | |||||||||||||||
peas | X | X | X | X | ||||||||||||||||
peppers | X | X | X | X | X | X | ||||||||||||||
plums | X | |||||||||||||||||||
potatoes | X | X | X | X | X | X | X | X | X | |||||||||||
raspberries | X | X | X | X | X | X | ||||||||||||||
rhubarb | X | X | X | X | X | X | ||||||||||||||
pumpkins | X | X | X | X | ||||||||||||||||
summer squash | X | X | X | X | X | X | ||||||||||||||
winter squash | X | X | X | X | ||||||||||||||||
saskatoons | X | X | X | |||||||||||||||||
strawberries | X | X | X | X | ||||||||||||||||
sweet corn | X | X | X | |||||||||||||||||
sweet potatoes | ||||||||||||||||||||
tomatoes | X | X | X | X | X | X | ||||||||||||||
watermelons | ||||||||||||||||||||
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
Water bath canner with a jar rack
Pressure canners for gas, electric and induction stoves: Presto 23Qt or T-fal 22Qt
Canning scoop (this one is PERFECT)
Ball Blue book (most recent version)
Get the
most recent version of
the Ball Blue Book
Get the
most recent version of
the Ball Blue Book
Get Halloween Costumes delivered fast, great prices!