This page has a table below that tells when each fruit or vegetable is normally ready to be harvested in Maryland! We also have a page with links to our own simple instructions on canning, freezing and drying many fruits and vegetables, such as how to make jam, apple butter, applesauce, spaghetti sauce, salsa, pickles, ketchup or freezing corn.
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | December |
apples harvest dates by variety | X | X | X | X | ||||||||
apples - early | EarlyGold, Rambo, GingerGold | |||||||||||
apples - mid | Cortland | Gala, HoneyCrisp, Cortland, GoldenSupreme | HoneyCrisp | |||||||||
apples - late | JonaGold, Jonathan, Red Delicious, GrannySmith, | Red Delicious, Fuji, Golden Delicious, Rome, York, GrannSmith, Stayman, | ||||||||||
asian pears | X | X | X | |||||||||
asparagus | X | X | ||||||||||
beans | X | X | X | X | X | |||||||
blackberries | X | X | ||||||||||
blueberries | X | X | ||||||||||
broccoli | X | X | X | X | X | |||||||
cabbage | X | X | X | X | X | |||||||
cantaloupes | X | X | X | |||||||||
cherries | X | X | ||||||||||
cucumbers | X | X | X | X | ||||||||
eggplant | X | X | X | |||||||||
greens | X | X | X | X | X | |||||||
herbs | X | X | X | X | X | X | X | |||||
nectarines | X | X | ||||||||||
peaches | X | X | X | X | ||||||||
plums | X | X | X | X | ||||||||
pears | Bartlett, Red Bartlett, Magness | Bartlett, Magness, Bosc | ||||||||||
peas | X | |||||||||||
peppers | X | X | X | |||||||||
potatoes | X | |||||||||||
raspberries | X | X | X | |||||||||
rhubarb | X | X | ||||||||||
pumpkins | X | X | ||||||||||
summer squash | X | X | X | X | X | |||||||
strawberries | mid may | X | early July | |||||||||
sweet corn | X | X | ||||||||||
sweet potatoes | x | x | ||||||||||
tomatoes | X | X | X | X | ||||||||
watermelons | X | X | X | |||||||||
winter squash | mid September | X |
Above is the
2020 version of
the Ball Blue Book