This page has a table below that tells when each fruit or vegetable is normally ready to be harvested in Ontario, Canada! We also have a page with links to our own simple instructions on canning, freezing and drying many fruits and vegetables, such as how to make jam, apple butter, applesauce, spaghetti sauce, salsa, pickles, ketchup or freezing corn.
Keep in mind that Ontario cobvers a wide range of climates and temperatures from Toronto in the south to far colder regions in the north. This table is centered onlower Ontario.
dark green = available; light green = sometimes / some farms; White or gray = not usually available
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | ||||||||
apples | X | X | X | X | X | X | X | |||||||||||||
apricots | X | X | X | X | ||||||||||||||||
Asian pears | X | X | X | X | X | X | ||||||||||||||
asparagus | X | X | X | |||||||||||||||||
beans | X | X | X | X | X | X | ||||||||||||||
blackberries | X | X | X | |||||||||||||||||
beets | X | X | X | X | X | X | X | X | X | |||||||||||
blueberries | X | X | X | X | ||||||||||||||||
broccoli | X | X | X | X | X | X | X | X | X | |||||||||||
Brussels sprouts | X | X | X | X | X | |||||||||||||||
cabbage | X | X | X | X | X | X | X | X | X | |||||||||||
cantaloupes | X | X | X | X | X | X | ||||||||||||||
carrots | X | X | X | X | X | X | X | |||||||||||||
cauliflower | X | X | X | X | X | X | X | X | ||||||||||||
celery | X | X | X | X | ||||||||||||||||
carrots | X | X | X | X | X | X | X | X | X | |||||||||||
cherries | X | X | X | X | ||||||||||||||||
Christmas trees | X | |||||||||||||||||||
crabapples | X | X | X | X | ||||||||||||||||
cucumbers | X | X | X | X | X | X | X | X | X | |||||||||||
currants | X | X | X | X | ||||||||||||||||
eggplant | X | X | X | X | X | X | ||||||||||||||
garlic | X | X | X | X | X | X | ||||||||||||||
gooseberries | X | X | X | X | ||||||||||||||||
grapes | X | X | X | X | ||||||||||||||||
greens | X | X | X | X | X | X | X | X | X | X | ||||||||||
Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | |||||||||
herbs | X | X | X | X | X | X | X | X | X | X | ||||||||||
lettuce (aka, greens) | X | X | X | X | X | X | X | X | X | X | ||||||||||
leeks | X | X | X | X | X | X | X | |||||||||||||
muskmelon (cantaloupe) | X | X | X | X | X | X | ||||||||||||||
nectarines | X | X | X | |||||||||||||||||
onions | X | X | X | X | X | X | ||||||||||||||
parsnips | X | X | X | X | X | X | ||||||||||||||
peaches | X | X | X | |||||||||||||||||
pears | X | X | X | X | X | |||||||||||||||
peas | X | X | ||||||||||||||||||
peppers | X | X | X | X | X | X | ||||||||||||||
potatoes | X | X | X | X | X | X | X | X | X | |||||||||||
pumpkins | X | X | X | X | ||||||||||||||||
raspberries | X | X | X | X | X | X | ||||||||||||||
rhubarb | X | X | ||||||||||||||||||
summer squash | X | X | X | X | X | X | ||||||||||||||
winter squash | X | X | X | X | X | X | ||||||||||||||
saskatoons | X | X | X | |||||||||||||||||
squash | X | X | X | X | ||||||||||||||||
strawberries (in the field) | X | X | X | X | ||||||||||||||||
strawberries (greenhouse) | X | X | X | X | X | X | X | |||||||||||||
sweet corn | X | X | X | |||||||||||||||||
sweet potatoes | X | X | ||||||||||||||||||
tomatoes | X | X | X | X | X | X | ||||||||||||||
watermelons | X | X | ||||||||||||||||||
zucchini | X | X | X | X | X | X | ||||||||||||||
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
The light green indicates light crops at the beginning or end of a season - dark green is when the bulk of the crop ripens and picking is best.
MAY | JUNE | JULY | AUG | SEPT-OCT |
---|---|---|---|---|
Asparagus |
Asparagus Beets Broccoli Carrots Cauliflower Cucumbers Kohlrabi Lettuce Peas Rhubarb Straw- berries Zucchini |
Apples Beans Beans Beets Broad Beans Broccoli Cabbage Carrots Cauliflower Cherries(sour) Cucumbers Currants Eggplant Gooseberries Kohlrabi Lettuce Okra Potatoes Peas Raspberries Rhubarb Strawberries Summer Squash Swiss Chard Tomatoes Zucchini |
Apples Beans Beets Broad Beans Broccoli Brussels Sprouts Cabbage Carrots Cauliflower Celery Cherries(sour) Cucumbers Eggplant Garlic Globe Artichoke Herbs Kale Kohlrabi Leeks Lettuce Melons Okra Onions Parsley Parsnips Pears Plums Potatoes Peas Peppers Rhubarb Rutabagas Summer Squash Sweet Corn Swiss Chard Tomatoes Winter Squash Zucchini |
Apples Beans Beets Broad Beans Broccoli Broccoli Brussels Sprouts Cabbage Carrots Cauliflower Celery Cucumbers Eggplant Garlic Globe Artichoke Gourds Grapes Herbs Indian Corn Kale Kohlrabi Leeks Lettuce Okra Onions Parsley Parsnips Pears Peppers Plums Potatoes Quince Rutabagas Salad Greens Summer Squash Sweet Corn Swiss Chard Tomatoes Winter Squash Zucchini |
Strawberries middle of June early July
Sweet Cherries early July
Early Golden Plums middle of July
Blueberries July
Free Stone
Peaches 10+ varieties end of July all of August
Nectarines August
Cling Stone Peaches 6+ varieties August - September
French Bartlet
Pears end of August
Bartlet Pears September
Sweet Corn July August
(when available)
Tomatoes August September
Italian Plums end of
August
Valor Plums late August
Apples September - October
Bosc
Pears September - October
Pumpkins October
Water bath canner with a jar rack
Pressure canners for gas, electric and induction stoves: Presto 23Qt or T-fal 22Qt
Canning scoop (this one is PERFECT)
Ball Blue book (most recent version)
Get the
most recent version of
the Ball Blue Book
Get the
most recent version of
the Ball Blue Book
Get Halloween Costumes delivered fast, great prices!