Index of /jam

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Thumbs.db 2016-04-15 10:23 30K 
 _vti_cnf/ 2022-12-19 07:20 -  
 candy thermometer.jpg 2016-04-15 10:23 1.8M 
 candy thermometer 2.jpg2016-04-15 10:23 2.1M 
 foleyblackberries.jpg 2016-04-15 10:23 7.9K 
 pectinboxes.jpg 2016-04-15 10:23 11K 
 pectinlevels.jpg 2022-12-19 07:29 56K 
 pectinlevels2.jpg 2022-12-19 07:29 172K 
 pectinlowsugar.jpg 2016-04-15 10:23 11K 
 starwbinjars.jpg 2016-04-15 10:23 7.8K 
 strawbaddsugar.jpg 2016-04-15 10:23 7.7K 
 strawberries6cups.jpg 2016-04-15 10:23 8.0K 
 strawberriesbutter.jpg 2016-04-15 10:23 8.1K 
 strawbfillingjars.jpg 2016-04-15 10:23 9.7K 
 strawbfinished.jpg 2016-04-15 10:23 7.0K 
 strawbinbath.jpg 2016-04-15 10:23 6.7K 
 strawbjarinbath.jpg 2016-04-15 10:23 9.4K 
 strawboiling.jpg 2016-04-15 10:23 7.2K 
 strawbready.jpg 2016-04-15 10:23 9.7K 
 strawbtest.jpg 2016-04-15 10:23 5.0K 
 strwberriesandpectin..>2016-04-15 10:23 6.8K 
 sugarandpectin.jpg 2016-04-15 10:23 9.5K