Please note that actual dates may vary by as much as two weeks due to weather conditions, geographical location of the farm, and other factors. It is always advisable to call a farm earlier than the expected beginning of a season to verify on the status of the product you are interested in, and call before you go to the farm! Scroll down or click here for a calendar specific to the Portland area.
dark green = available; light
green = sometimes / some farms;
White or gray = not usually available
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | December | ||||||||
apples | X | X | X | X | X | X | X | X | ||||||||||||
Apricots | X | X | X | X | ||||||||||||||||
Asian pears | X | X | X | X | X | X | ||||||||||||||
asparagus | X | X | X | X | X | X | ||||||||||||||
beans | X | X | X | X | X | X | ||||||||||||||
beets | X | X | X | X | X | X | ||||||||||||||
blackberries | X | X | X | X | X | X | ||||||||||||||
blueberries | X | X | X | X | X | X | ||||||||||||||
boysenberries | X | X | X | X | ||||||||||||||||
broccoli | X | X | X | X | X | X | X | X | ||||||||||||
Brussels sprouts | X | X | X | X | X | |||||||||||||||
cabbage | X | X | X | X | X | X | X | X | X | |||||||||||
cantaloupes | X | X | X | X | ||||||||||||||||
celery | X | X | X | X | ||||||||||||||||
carrots | X | X | X | X | X | X | X | X | X | |||||||||||
cherries | X | X | X | X | ||||||||||||||||
Christmas trees | X | |||||||||||||||||||
cucumbers | X | X | X | X | X | X | ||||||||||||||
eggplant | X | X | X | X | X | X | ||||||||||||||
gooseberries | X | X | X | X | ||||||||||||||||
greens | X | X | X | X | X | X | X | X | X | X | ||||||||||
Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | December | |||||||||
herbs | X | X | X | X | X | X | X | X | X | X | ||||||||||
nectarines | X | X | X | X | X | X | ||||||||||||||
peaches | X | X | X | X | X | X | ||||||||||||||
pears | X | X | X | X | X | |||||||||||||||
peas | X | X | X | X | ||||||||||||||||
peppers | X | X | X | X | X | X | ||||||||||||||
potatoes | X | X | X | X | X | X | X | X | ||||||||||||
raspberries | X | X | X | X | X | X | X | X | ||||||||||||
rhubarb | X | X | X | X | X | X | X | X | ||||||||||||
pumpkins | X | X | X | X | ||||||||||||||||
summer squash | X | X | X | X | X | X | ||||||||||||||
winter squash | X | X | X | X | X | X | ||||||||||||||
saskatoons | ||||||||||||||||||||
strawberries | X | X | X | X | ||||||||||||||||
sweet corn | X | X | X | X | X | X | ||||||||||||||
sweet potatoes | ||||||||||||||||||||
tomatoes | X | X | X | X | X | X | X | X | ||||||||||||
watermelons | ||||||||||||||||||||
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | December |
The following table is more specific; tailored to the Portland area and surrounding counties., like Clackamas County
Fruit or vegetable | Typical crop availability |
Apples | Late August - November |
Artichokes | August |
Green Beans | Mid-June - Mid October |
Beets | Late July |
Blueberries | June - October |
Boysenberries | Late July - August |
Cabbage | Late July - End of October |
Carrots | August |
Celery | August |
Corn (sweet) | Mid-July |
Cucumbers (Slicing) | July - October |
Cucumbers (Pickling) | July - Early October |
Dill | July |
Eggplants (Dusky) | August |
Gourds (Ornamental) | September - November |
Hazelnuts | Mid-October |
Honey | April - November |
Melons (Cantaloupe/Musk) | July - September |
Onions | May - November |
Peaches | July - September |
Peas | Late July - September |
Peppers | July - October |
Plums | Setember |
Popcorn Ornamental Corn | September - November |
Potatoes | July - November |
Pumpkins | Mid September - October |
Raspberries | July - September |
Strawberries | Mid May - September |
Squash (Summer & Winter) | July - December |
Tomatillos | July - October |
Tomatoes | July - October |
Watermelon | July - September |
The Presto Pressure
canners are out
of stock, but Tfal's
are available!
Above is the
2020 version of
the Ball Blue Book